| 11.4 | 9:41 am | Today | 6:51 am | 18.6 |
| 11.4 | 15 | October | 6 | 21.6 |
| 15.1 | 16 Jan | 2026 | 18 Mar | 27.6 |
| 59.4° | 3:11 pm | Today | 7:51 am | 46.9° |
| 79.9° | 2 | October | 7 | 36.0° |
| 91.9° | 2 Jul | 2026 | 31 Jan | -4.4° |
| 0 | 0 |
| Wind | Gust |
| 52° NE | |
| Sunny |
|
| One hour forecast: Temperature 44°F Mostly Clear Windspeed-Gust 3-6 mph Rain 0% |
|
![]() |
Clientraw - Peet Bros Ultimeter 2100 - New Gloucester, Maine, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |