| 3.1 | 12:31 am | Today | 12:41 am | 4.8 |
| 13.3 | 14 | August | 14 | 17.3 |
| 15.1 | 16 Jan | 2026 | 17 Mar | 29 |
| 59.5° | 12:11 am | Today | 12:41 am | 58.6° |
| 89.8° | 6 | August | 29 | 54.3° |
| 91.9° | 2 Jul | 2026 | 31 Jan | -4.4° |
| 0 | 5 |
| Wind | Gust |
| 337° NNW | |
| Clear |
|
| One hour forecast: Temperature 60°F Mostly Clear Windspeed-Gust 4-12 mph Rain 0% |
|
![]() |
Clientraw - Peet Bros Ultimeter 2100 - New Gloucester, Maine, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |