4.6 | 12:41 am | Today | 12:11 am | 9.2 |
14.5 | 1 | February | 14 | 27 |
15.8 | 27 Jan | 2025 | 9 Jan | 27.2 |
16.7° | 12:11 am | Today | 1:41 am | 14.7° |
37.0° | 7 | February | 2 | -3.1° |
41.7° | 18 Jan | 2025 | 22 Jan | -5.1° |
Clear |
|
One hour forecast: Temperature 7°F Partly Cloudy Windspeed-Gust 3-10 mph Rain 0% |
0 | 6 |
Wind | Gust |
42° NE |
![]() |
Clientraw - Peet Bros Ultimeter 2100 - New Gloucester, Maine, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |