| 1.8 | 1:21 am | Today | 1:11 am | 4.6 |
| 16.1 | 4 | November | 4 | 37.3 |
| 24.6 | 20 Apr | 2025 | 4 Nov | 37.3 |
| 31.3° | 12:11 am | Today | 12:51 am | 29.7° |
| 58.6° | 8 | November | 7 | 28.0° |
| 96.3° | 24 Jun | 2025 | 22 Jan | -5.1° |
| Clear |
|
| One hour forecast: Temperature 32°F Mostly Clear Windspeed-Gust 4-17 mph Rain 0% |
|
| 1 | 5 |
| Wind | Gust |
| 325° NW | |
![]() |
Clientraw - Peet Bros Ultimeter 2100 - New Gloucester, Maine, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |