| 18.3 | 9:41 am | Today | 6:51 am | 29.9 |
| 18.3 | 15 | October | 6 | 34.8 |
| 24.3 | 16 Jan | 2026 | 18 Mar | 44.4 |
| 15.2° | 3:11 pm | Today | 7:51 am | 8.3° |
| 26.6° | 2 | October | 7 | 2.2° |
| 33.3° | 2 Jul | 2026 | 31 Jan | -20.2° |
| 0 | 0 |
| Wind | Gust |
| 52° NE | |
| Clear |
|
| One hour forecast: Temperature 6.9°C Mostly Clear Windspeed-Gust 5-9 km/h Rain 0% |
|
![]() |
Clientraw - Peet Bros Ultimeter 2100 - New Gloucester, Maine, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |