| 11.2 | 2:51 pm | Today | 2:51 pm | 19.6 |
| 11.2 | 1 | March | 1 | 19.6 |
| 15.1 | 16 Jan | 2026 | 23 Feb | 23.4 |
| 34.2° | 1:51 pm | Today | 6:21 pm | 23.2° |
| 34.2° | 1 | March | 1 | 23.2° |
| 47.7° | 14 Jan | 2026 | 31 Jan | -4.4° |
| Clear |
|
| One hour forecast: Temperature 17°F Clear Windspeed-Gust 7-22 mph Rain 0% |
|
| 2 | 13 |
| Wind | Gust |
| 309° NW | |
![]() |
Clientraw - Peet Bros Ultimeter 2100 - New Gloucester, Maine, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |