| 6.3 | 1:41 am | Today | 1:41 am | 11.4 |
| 21.4 | 14 | August | 14 | 27.8 |
| 24.3 | 16 Jan | 2026 | 17 Mar | 46.7 |
| 15.3° | 12:11 am | Today | 2:01 am | 14.3° |
| 32.1° | 6 | August | 29 | 12.4° |
| 33.3° | 2 Jul | 2026 | 31 Jan | -20.2° |
| 2 | 9 |
| Wind | Gust |
| 299° WNW | |
| Clear |
|
| One hour forecast: Temperature 13.4°C Clear Windspeed-Gust 7-22 km/h Rain 0% |
|
![]() |
Clientraw - Peet Bros Ultimeter 2100 - New Gloucester, Maine, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |