| 3.9 | 1:41 am | Today | 1:41 am | 7.1 |
| 13.3 | 14 | August | 14 | 17.3 |
| 15.1 | 16 Jan | 2026 | 17 Mar | 29 |
| 59.5° | 12:11 am | Today | 2:01 am | 57.7° |
| 89.8° | 6 | August | 29 | 54.3° |
| 91.9° | 2 Jul | 2026 | 31 Jan | -4.4° |
| 2 | 6 |
| Wind | Gust |
| 308° NW | |
| Clear |
|
| One hour forecast: Temperature 56°F Clear Windspeed-Gust 4-13 mph Rain 0% |
|
![]() |
Clientraw - Peet Bros Ultimeter 2100 - New Gloucester, Maine, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |