| 3.9 | 1:41 am | Today | 1:41 am | 7.1 |
| 13.3 | 14 | August | 14 | 17.3 |
| 15.1 | 16 Jan | 2026 | 17 Mar | 29 |
| 15.3° | 12:11 am | Today | 2:01 am | 14.3° |
| 32.1° | 6 | August | 29 | 12.4° |
| 33.3° | 2 Jul | 2026 | 31 Jan | -20.2° |
| 1 | 6 |
| Wind | Gust |
| 311° NW | |
| Clear |
|
| One hour forecast: Temperature 13.4°C Clear Windspeed-Gust 4-13 mph Rain 0% |
|
![]() |
Clientraw - Peet Bros Ultimeter 2100 - New Gloucester, Maine, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |